Elevator Dimensions
Dimensions of Class I Elevators (Human Elevator)
General Purpose; | For residences | |||||||
Declared loadü ( mass ) (kg) | 1) 320 | 1) 400 | 630 | 1000 | ||||
Cabin | Width b1 (mm) | 900 | 1100 | |||||
Depth d1 (mm) | 1000 | 1400 | 2100 | |||||
Height (mm) | 2200 | |||||||
Cabin and Stall Doors | Width b2 (mm) | 700 | 800 | |||||
Height h3 (mm) | 2000 | |||||||
Type | Side Opening | |||||||
2) | Opening from the center | |||||||
Well | Width b3 (mm)
Side opening doors | 1400 | 1600 | |||||
Open from the center ;opening doors | 2) | 1800 | ||||||
Depth d2 (mm) | 1600 | 2600 | ||||||
Well Bottom Depth | d3 (mm)
Vn=0.40 m/s 3) | 1400 | ||||||
Vn=0.63 m/s< /strong> | 1400 | |||||||
Vn=1.00 m/s | ||||||||
Vn=1.60 m/s 4) | 2 ) | 1600 | ||||||
Vn=2.50 m/s 4) | 2) | 2200 | ||||||
Height Above Top Stop Level | d1 (mm)
Vn=0,40 m/s | 3600 | ||||||
Vn=0.63 m/s | 3600 | |||||||
Vn=1.00 m/s | 3700 | |||||||
Vn=1.60 m/s 4)< /td> | 3800 | |||||||
Vn=2.50 m/s 4) | 2) | 5000 | ||||||
5)
Engine room for hydraulic elevators | Well width or depth + 2000 mm | |||||||
Height h1 (mm) | ||||||||
2000 | ||||||||
Engineering Room for Electric Elevators | Vn=0.63m/s | Surface A (m2) | 6 | 7.5 | 10 | 12 | ||
Width h4 (mm) | 1600 | 2200 | 2400 | |||||
Depth d4 (mm) | 3000 | 3200 | < strong>3700 | 4200 | ||||
Height h2 (mm) | 2000 | |||||||
Vn=1,00m/s | Surface A (m2) | 6 | 7.5 | 10 | 12 | |||
Width b4 (mm) | 1600 | 2200 | 2400< /strong> | |||||
Depth d4 (mm) | 3000 | 3200 | 3700 | 4200 | ||||
Height h2 (mm) | 2000 | |||||||
Vn=1,60m/s | Surface A (m2) |